Acerca del COVID-19: Medidas obligatorias de prevención de contagio del virus COVID-19, que permita la práctica de golf de manera segura. Descargar protocolos.
TORNEO COPA HEPAL 2019

HEPAL CONSTRUCCIONES 2019

Compartir en
  Jugador Hoyos Jugados Rondas Gross HCP Neto +/-
Mika Tanaka 18 1 92 22.00 70 -2
Kendi Yamamoto 18 1 81 11.00 70 -2
Masaya Tsukamoto 18 1 90 18.00 72 0
Mauricio Squillaci 18 1 91 18.00 73 +1
Facundo Tejedor 18 1 110 36.00 74 +2
Bent Jakobsen 18 1 88 14.00 74 +2
Pablo Negrete 18 1 92 18.00 74 +2
Agustin Gorostiaga 18 1 79 5.00 74 +2
Oscar Melgarejo 18 1 83 9.00 74 +2
Fernando Burzio 18 1 89 14.00 75 +3
Horacio Thomas Beitia 18 1 88 13.00 75 +3
Hugo Henn 18 1 96 21.00 75 +3
Adrian Arrua 18 1 96 21.00 75 +3
Carlos Szopa 18 1 108 33.00 75 +3
Toshihiko Yamashita 18 1 95 20.00 75 +3
Jose Costa 18 1 99 22.00 77 +5
Fernando Tejero 18 1 103 26.00 77 +5
Victor Sawczuk 18 1 94 16.00 78 +6
Martin Gaetano 18 1 100 22.00 78 +6
Sebastian Dei Castelli 18 1 103 25.00 78 +6
Fernando Cebey 18 1 79 1.00 78 +6
Miguel Dei Castelli 18 1 103 25.00 78 +6
GIROAKI TANAKA 18 1 91 12.00 79 +7
Carlos Nosiglia 18 1 111 32.00 79 +7
Victor Lafeld 18 1 99 20.00 79 +7
Carlos Barbaro 18 1 116 36.00 80 +8
Kaoru Shima 18 1 102 22.00 80 +8
Gustavo Pauluk 18 1 110 29.00 81 +9
Alejandro Jabornisky 18 1 99 18.00 81 +9
Ian Sawczuk 18 1 90 9.00 81 +9
Omar Sawer 18 1 106 25.00 81 +9
Miguel Arturo Gugle 18 1 98 17.00 81 +9
Yoshiko De Yamashita 18 1 106 24.00 82 +10
Sadahiro Yamashita 18 1 100 18.00 82 +10
Markian Radzichowski 18 1 92 10.00 82 +10
Victor Gorostiaga 18 1 90 8.00 82 +10
Alfonso Baigorria 18 1 103 20.00 83 +11
Dario Gotte 18 1 109 26.00 83 +11
Santiago Uranga Prov. 18 1 93 9.00 84 +12
Alberto Squillaci 18 1 115 31.00 84 +12
Juan De León 18 1 105 21.00 84 +12
Federico Canga 18 1 110 26.00 84 +12
Silvo Cortes 18 1 94 10.00 84 +12
Oscar Chavez 18 1 98 13.00 85 +13
Ricardo Wirz 18 1 96 11.00 85 +13
Javier Cesar 18 1 98 13.00 85 +13
Marcelo Perez Prov. 18 1 98 13.00 85 +13
Alejandro Kambo 18 1 110 25.00 85 +13
Carlos Pessini 18 1 107 21.00 86 +14
Gerardo Caceres 18 1 122 36.00 86 +14
Carlos Okulovich 18 1 96 9.00 87 +15
Miguel Cobos 18 1 109 21.00 88 +16
Martin Schussmuller 18 1 103 15.00 88 +16
Mariano Uranga 18 1 97 9.00 88 +16
Carlos Gutierrez 18 1 124 36.00 88 +16
Sebastian Urdinola 18 1 113 24.00 89 +17
Hector Finke 18 1 99 10.00 89 +17
Ruben Gabriel 18 1 115 26.00 89 +17
Fabian Negrete 18 1 100 10.00 90 +18
Miguel Angel Velazquez 18 1 116 25.00 91 +19
Ivan Sniechiwski 18 1 107 12.00 95 +23
Dimitrova Borislava 18 1 125 24.00 101 +29
Kae De Yamashita 0 1 0 26.00 0 0
Bruno bogarin Prov. 0 1 0 25.00 0 0
Samuel Barrios 0 1 0 17.00 0 0
Diego Bongiovanni 0 1 0 20.00 0 0
Miguel Iglesias 0 1 0 18.00 0 0
Carlos Nuñez 0 1 0 26.00 0 0
Julian Taborda 0 1 0 19.00 0 0
Gustavo A Vaccaro 0 1 0 2.00 0 0
Fernando Orosman 0 1 0 25.00 0 0
Hernan RIveros y Hornos 0 1 0 18.00 0 0
Osvaldo Sanchez 0 1 0 12.00 0 0
Fernando Barreyro 0 1 0 24.00 0 0
Lazaro Cerruto 0 1 0 10.00 0 0
Masanari Suzuki 0 1 0 18.00 0 0
Miguel Sniechowski 0 1 0 23.00 0 0
Ignacio Maccia 0 1 0 2.00 0 0
Martín Goerling 0 1 0 10.00 0 0
  Jugador Hoyos Jugados Rondas Gross HCP Neto +/-
Oscar Melgarejo 18 1 83 9.00 74 +2
Agustin Gorostiaga 18 1 79 5.00 74 +2
Fernando Cebey 18 1 79 1.00 78 +6
GIROAKI TANAKA 18 1 91 12.00 79 +7
Ian Sawczuk 18 1 90 9.00 81 +9
Victor Gorostiaga 18 1 90 8.00 82 +10
Santiago Uranga Prov. 18 1 93 9.00 84 +12
Carlos Okulovich 18 1 96 9.00 87 +15
Mariano Uranga 18 1 97 9.00 88 +16
Hector Finke 18 1 99 10.00 89 +17
Ignacio Maccia 0 1 0 2.00 0 0
Gustavo A Vaccaro 0 1 0 2.00 0 0
  Jugador Hoyos Jugados Rondas Gross HCP Neto +/-
Kendi Yamamoto 18 1 81 11.00 70 -2
Masaya Tsukamoto 18 1 90 18.00 72 0
Mauricio Squillaci 18 1 91 18.00 73 +1
Pablo Negrete 18 1 92 18.00 74 +2
Fernando Burzio 18 1 89 14.00 75 +3
Horacio Thomas Beitia 18 1 88 13.00 75 +3
Hugo Henn 18 1 96 21.00 75 +3
Miguel Arturo Gugle 18 1 98 17.00 81 +9
Markian Radzichowski 18 1 92 10.00 82 +10
Silvo Cortes 18 1 94 10.00 84 +12
Javier Cesar 18 1 98 13.00 85 +13
Oscar Chavez 18 1 98 13.00 85 +13
Ricardo Wirz 18 1 96 11.00 85 +13
Marcelo Perez Prov. 18 1 98 13.00 85 +13
Martin Schussmuller 18 1 103 15.00 88 +16
Fabian Negrete 18 1 100 10.00 90 +18
Ivan Sniechiwski 18 1 107 12.00 95 +23
Samuel Barrios 0 1 0 17.00 0 0
Osvaldo Sanchez 0 1 0 12.00 0 0
Martín Goerling 0 1 0 10.00 0 0
  Jugador Hoyos Jugados Rondas Gross HCP Neto +/-
Adrian Arrua 18 1 96 21.00 75 +3
Martin Gaetano 18 1 100 22.00 78 +6
Victor Sawczuk 18 1 94 16.00 78 +6
Victor Lafeld 18 1 99 20.00 79 +7
Kaoru Shima 18 1 102 22.00 80 +8
Alejandro Jabornisky 18 1 99 18.00 81 +9
Sadahiro Yamashita 18 1 100 18.00 82 +10
Dario Gotte 18 1 109 26.00 83 +11
Alfonso Baigorria 18 1 103 20.00 83 +11
Juan De León 18 1 105 21.00 84 +12
Federico Canga 18 1 110 26.00 84 +12
Carlos Pessini 18 1 107 21.00 86 +14
Hernan RIveros y Hornos 0 1 0 18.00 0 0
Fernando Barreyro 0 1 0 24.00 0 0
Diego Bongiovanni 0 1 0 20.00 0 0
Miguel Iglesias 0 1 0 18.00 0 0
Julian Taborda 0 1 0 19.00 0 0
Masanari Suzuki 0 1 0 18.00 0 0
  Jugador Hoyos Jugados Rondas Gross HCP Neto +/-
Facundo Tejedor 18 1 110 36.00 74 +2
Carlos Szopa 18 1 108 33.00 75 +3
Jose Costa 18 1 99 22.00 77 +5
Miguel Dei Castelli 18 1 103 25.00 78 +6
Sebastian Dei Castelli 18 1 103 25.00 78 +6
Carlos Barbaro 18 1 116 36.00 80 +8
Gustavo Pauluk 18 1 110 29.00 81 +9
Omar Sawer 18 1 106 25.00 81 +9
Alberto Squillaci 18 1 115 31.00 84 +12
Alejandro Kambo 18 1 110 25.00 85 +13
Miguel Cobos 18 1 109 21.00 88 +16
Sebastian Urdinola 18 1 113 24.00 89 +17
Miguel Angel Velazquez 18 1 116 25.00 91 +19
Carlos Nuñez 0 1 0 26.00 0 0
Bruno bogarin Prov. 0 1 0 25.00 0 0
Fernando Orosman 0 1 0 25.00 0 0
  Jugador Hoyos Jugados Rondas Gross HCP Neto +/-
Kendi Yamamoto 18 1 81 11.00 70 -2
Masaya Tsukamoto 18 1 90 18.00 72 0
Mauricio Squillaci 18 1 91 18.00 73 +1
Agustin Gorostiaga 18 1 79 5.00 74 +2
Bent Jakobsen 18 1 88 14.00 74 +2
Pablo Negrete 18 1 92 18.00 74 +2
Oscar Melgarejo 18 1 83 9.00 74 +2
Facundo Tejedor 18 1 110 36.00 74 +2
Fernando Burzio 18 1 89 14.00 75 +3
Horacio Thomas Beitia 18 1 88 13.00 75 +3
Adrian Arrua 18 1 96 21.00 75 +3
Hugo Henn 18 1 96 21.00 75 +3
Carlos Szopa 18 1 108 33.00 75 +3
Toshihiko Yamashita 18 1 95 20.00 75 +3
Jose Costa 18 1 99 22.00 77 +5
Fernando Tejero 18 1 103 26.00 77 +5
Sebastian Dei Castelli 18 1 103 25.00 78 +6
Fernando Cebey 18 1 79 1.00 78 +6
Miguel Dei Castelli 18 1 103 25.00 78 +6
Victor Sawczuk 18 1 94 16.00 78 +6
Martin Gaetano 18 1 100 22.00 78 +6
GIROAKI TANAKA 18 1 91 12.00 79 +7
Carlos Nosiglia 18 1 111 32.00 79 +7
Victor Lafeld 18 1 99 20.00 79 +7
Kaoru Shima 18 1 102 22.00 80 +8
Carlos Barbaro 18 1 116 36.00 80 +8
Alejandro Jabornisky 18 1 99 18.00 81 +9
Omar Sawer 18 1 106 25.00 81 +9
Gustavo Pauluk 18 1 110 29.00 81 +9
Miguel Arturo Gugle 18 1 98 17.00 81 +9
Ian Sawczuk 18 1 90 9.00 81 +9
Sadahiro Yamashita 18 1 100 18.00 82 +10
Markian Radzichowski 18 1 92 10.00 82 +10
Victor Gorostiaga 18 1 90 8.00 82 +10
Dario Gotte 18 1 109 26.00 83 +11
Alfonso Baigorria 18 1 103 20.00 83 +11
Santiago Uranga Prov. 18 1 93 9.00 84 +12
Silvo Cortes 18 1 94 10.00 84 +12
Juan De León 18 1 105 21.00 84 +12
Federico Canga 18 1 110 26.00 84 +12
Alberto Squillaci 18 1 115 31.00 84 +12
Ricardo Wirz 18 1 96 11.00 85 +13
Javier Cesar 18 1 98 13.00 85 +13
Marcelo Perez Prov. 18 1 98 13.00 85 +13
Alejandro Kambo 18 1 110 25.00 85 +13
Oscar Chavez 18 1 98 13.00 85 +13
Carlos Pessini 18 1 107 21.00 86 +14
Gerardo Caceres 18 1 122 36.00 86 +14
Carlos Okulovich 18 1 96 9.00 87 +15
Mariano Uranga 18 1 97 9.00 88 +16
Miguel Cobos 18 1 109 21.00 88 +16
Carlos Gutierrez 18 1 124 36.00 88 +16
Martin Schussmuller 18 1 103 15.00 88 +16
Ruben Gabriel 18 1 115 26.00 89 +17
Sebastian Urdinola 18 1 113 24.00 89 +17
Hector Finke 18 1 99 10.00 89 +17
Fabian Negrete 18 1 100 10.00 90 +18
Miguel Angel Velazquez 18 1 116 25.00 91 +19
Ivan Sniechiwski 18 1 107 12.00 95 +23
Fernando Barreyro 0 1 0 24.00 0 0
Hernan RIveros y Hornos 0 1 0 18.00 0 0
Miguel Sniechowski 0 1 0 23.00 0 0
Masanari Suzuki 0 1 0 18.00 0 0
Fernando Orosman 0 1 0 25.00 0 0
Osvaldo Sanchez 0 1 0 12.00 0 0
Bruno bogarin Prov. 0 1 0 25.00 0 0
Gustavo A Vaccaro 0 1 0 2.00 0 0
Julian Taborda 0 1 0 19.00 0 0
Carlos Nuñez 0 1 0 26.00 0 0
Miguel Iglesias 0 1 0 18.00 0 0
Samuel Barrios 0 1 0 17.00 0 0
Martín Goerling 0 1 0 10.00 0 0
Diego Bongiovanni 0 1 0 20.00 0 0
Ignacio Maccia 0 1 0 2.00 0 0
  Jugador Hoyos Jugados Rondas Gross HCP Neto +/-
Kendi Yamamoto 18 1 81 11.00 70 -2
Masaya Tsukamoto 18 1 90 18.00 72 0
Mauricio Squillaci 18 1 91 18.00 73 +1
Agustin Gorostiaga 18 1 79 5.00 74 +2
Bent Jakobsen 18 1 88 14.00 74 +2
Pablo Negrete 18 1 92 18.00 74 +2
Oscar Melgarejo 18 1 83 9.00 74 +2
Facundo Tejedor 18 1 110 36.00 74 +2
Fernando Burzio 18 1 89 14.00 75 +3
Horacio Thomas Beitia 18 1 88 13.00 75 +3
Adrian Arrua 18 1 96 21.00 75 +3
Hugo Henn 18 1 96 21.00 75 +3
Carlos Szopa 18 1 108 33.00 75 +3
Toshihiko Yamashita 18 1 95 20.00 75 +3
Jose Costa 18 1 99 22.00 77 +5
Fernando Tejero 18 1 103 26.00 77 +5
Sebastian Dei Castelli 18 1 103 25.00 78 +6
Fernando Cebey 18 1 79 1.00 78 +6
Miguel Dei Castelli 18 1 103 25.00 78 +6
Victor Sawczuk 18 1 94 16.00 78 +6
Martin Gaetano 18 1 100 22.00 78 +6
GIROAKI TANAKA 18 1 91 12.00 79 +7
Carlos Nosiglia 18 1 111 32.00 79 +7
Victor Lafeld 18 1 99 20.00 79 +7
Kaoru Shima 18 1 102 22.00 80 +8
Carlos Barbaro 18 1 116 36.00 80 +8
Alejandro Jabornisky 18 1 99 18.00 81 +9
Omar Sawer 18 1 106 25.00 81 +9
Gustavo Pauluk 18 1 110 29.00 81 +9
Miguel Arturo Gugle 18 1 98 17.00 81 +9
Ian Sawczuk 18 1 90 9.00 81 +9
Sadahiro Yamashita 18 1 100 18.00 82 +10
Markian Radzichowski 18 1 92 10.00 82 +10
Victor Gorostiaga 18 1 90 8.00 82 +10
Dario Gotte 18 1 109 26.00 83 +11
Alfonso Baigorria 18 1 103 20.00 83 +11
Santiago Uranga Prov. 18 1 93 9.00 84 +12
Silvo Cortes 18 1 94 10.00 84 +12
Juan De León 18 1 105 21.00 84 +12
Federico Canga 18 1 110 26.00 84 +12
Alberto Squillaci 18 1 115 31.00 84 +12
Ricardo Wirz 18 1 96 11.00 85 +13
Javier Cesar 18 1 98 13.00 85 +13
Marcelo Perez Prov. 18 1 98 13.00 85 +13
Alejandro Kambo 18 1 110 25.00 85 +13
Oscar Chavez 18 1 98 13.00 85 +13
Carlos Pessini 18 1 107 21.00 86 +14
Gerardo Caceres 18 1 122 36.00 86 +14
Carlos Okulovich 18 1 96 9.00 87 +15
Mariano Uranga 18 1 97 9.00 88 +16
Miguel Cobos 18 1 109 21.00 88 +16
Carlos Gutierrez 18 1 124 36.00 88 +16
Martin Schussmuller 18 1 103 15.00 88 +16
Ruben Gabriel 18 1 115 26.00 89 +17
Sebastian Urdinola 18 1 113 24.00 89 +17
Hector Finke 18 1 99 10.00 89 +17
Fabian Negrete 18 1 100 10.00 90 +18
Miguel Angel Velazquez 18 1 116 25.00 91 +19
Ivan Sniechiwski 18 1 107 12.00 95 +23
Fernando Barreyro 0 1 0 24.00 0 0
Hernan RIveros y Hornos 0 1 0 18.00 0 0
Miguel Sniechowski 0 1 0 23.00 0 0
Masanari Suzuki 0 1 0 18.00 0 0
Fernando Orosman 0 1 0 25.00 0 0
Osvaldo Sanchez 0 1 0 12.00 0 0
Bruno bogarin Prov. 0 1 0 25.00 0 0
Gustavo A Vaccaro 0 1 0 2.00 0 0
Julian Taborda 0 1 0 19.00 0 0
Carlos Nuñez 0 1 0 26.00 0 0
Miguel Iglesias 0 1 0 18.00 0 0
Samuel Barrios 0 1 0 17.00 0 0
Martín Goerling 0 1 0 10.00 0 0
Diego Bongiovanni 0 1 0 20.00 0 0
Ignacio Maccia 0 1 0 2.00 0 0
  Jugador Hoyos Jugados Rondas Gross HCP Neto +/-
Bent Jakobsen 18 1 88 14.00 74 +2
Toshihiko Yamashita 18 1 95 20.00 75 +3
Fernando Tejero 18 1 103 26.00 77 +5
Carlos Nosiglia 18 1 111 32.00 79 +7
Gerardo Caceres 18 1 122 36.00 86 +14
Carlos Gutierrez 18 1 124 36.00 88 +16
Ruben Gabriel 18 1 115 26.00 89 +17
Miguel Sniechowski 0 1 0 23.00 0 0
  Jugador Hoyos Jugados Rondas Gross HCP Neto +/-
Mika Tanaka 18 1 92 22.00 70 -2
Yoshiko De Yamashita 18 1 106 24.00 82 +10
Dimitrova Borislava 18 1 125 24.00 101 +29
Kae De Yamashita 0 1 0 26.00 0 0
Lazaro Cerruto 0 1 0 10.00 0 0